| | CrackerGB | | 0 | 72 |
| | Hirosaki22 | | 12 | 596 |
| | GianMPro | | 11 | 590 |
| | zarate69 | | 0 | 40 |
| | iTaChi | | 2 | 87 |
| | iTaChi | | 1 | 54 |
| | iTaChi | | 4 | 173 |
| | Pascal | | 2 | 175 |
| | §§Tranquilo§§ |
26-May-2009 10:48
por emyxy | 3 | 202 |
| | Vook | | 23 | 813 |
| | clanherogb | | 13 | 533 |
| | andre79588 | | 2 | 111 |
| | Vook | | 16 | 462 |
| | zonedark | | 1 | 260 |
| | iTaChi | | 2 | 361 |
| | Jarayado | | 6 | 333 |
| | pepedro | | 20 | 1.130 |
| | Vook | | 1 | 181 |
| | kotoyamu3 | | 2 | 328 |
| | iTaChi | | 7 | 474 |
| | iTaChi | | 5 | 332 |
| | iTaChi | | 16 | 1.481 |
| | Vook | | 4 | 195 |
| | EssencialHit | | 6 | 393 |
| | abcdcaucho | | 8 | 382 |
| | Crvsito | | 1 | 154 |
| | Vook | | 4 | 242 |
| | kotoyamu3 | | 5 | 376 |
| | Vook | | 6 | 313 |
| | kotoyamu3 | | 19 | 506 |
| | JaneO | | 9 | 1.231 |
| | iTaChi | | 43 | 7.224 |
| | Jarayado | | 22 | 696 |
| | Vook | | 1 | 218 |
| | Jarayado | | 4 | 255 |
| | lozano | | 7 | 250 |
| | ever1-zero |
13-Feb-2008 02:54
por Vook | 1 | 175 |
| | TheMasterKorn | | 6 | 545 |
| | iTaChi |
10-Feb-2008 04:31
por Vook | 5 | 635 |
| | NexTKarnaL | | 19 | 798 |
| | pegasus172 | | 7 | 711 |
| | iTaChi | | 10 | 753 |
| | iTaChi | | 16 | 3.522 |
| | tifossis | | 8 | 348 |
| | iTaChi | | 3 | 307 |
| | nikoodinster |
28-Jan-2008 12:36
por Vook | 10 | 273 |
| | Hirosaki22 | | 12 | 2.486 |
| | chatinxd12 | | 5 | 345 |
| | iTaChi | | 10 | 585 |
| | iTaChi | | 11 | 496 |